Student Info
Karate Schedule
Effective September 4, 2025
Mondays & Thursdays
| RANK / AGE | TIME |
|---|---|
| White Belt – 11 & Under Yellow Belt – 6 & 7 | 6:00pm – 6:45pm |
| White Belt – 12+ Yellow Belt – 9 to 11 Blue & Red Belt – 11 & Under | 6:45pm – 7:30pm |
| Yellow, Blue, Red Belt – 12+ Purple & Green Belt – All Ages | 7:30pm – 8:30pm |
| Brown, Jr. Black, Black Belt – All Ages | 8:30pm – 9:30pm |
Tuesdays
| RANK | TIME |
|---|---|
| Karate Kids 4&5’s Program | 6:00pm – 6:30pm |
| Kobudo All Ranks | 6:30pm – 7:30pm |
| Sparring – Yellow, Blue, Red, Purple Belts | 7:30pm – 8:15pm |
| Sparring – Green, Brown, Jr. Black, Black Belts | 7:30pm – 9:00pm |
Important Dates
| DESCRIPTION | DATE |
|---|---|
| Regular Classes | November 24 |
| Morinville Lite Up the Night Parade 5:00pm – 5:45pm | November 29 |
| Bottle Drive for RSK Fund | December 1 |
| Test Night – 6:30pm | December 10 |
| Christmas Potluck Social | December 18 |
| Dojo Closed – Christmas Break | December 19 to January 4 |
| Dojo Opens for 2026 | January 5 |
Events & Information
Fall Classes Begin
Welcome to all of our new students and welcome back to all the students who took time off over the summer. We hope everyone had a safe, relaxing, and fun summer. Our Fall schedule begins September 4, 2025. Please see the attached schedule as there may be some changes that affect you.
Karate Kids Session (4 & 5 years old)
Our Karate Kids session fo 4 & 5 year olds runs Tuesdays from September 9 to December 16 (no November 18) from 6:00-6:30pm. The cost of this session is $150.00 plus uniform, if needed. If you know of anyone interested in joining please have them contact us asap to refister.
Kobudo
Anyone 8 years old and red belt or higher can add Kobudo (weapons training) to their karate training. You can take a free month to try it in your white gi with dojo weapons. Monthly fees are $50.00 per month for four classes a month. Family discounts will apply.
Kobudo runs Tuesdays 6:30pm-7:30pm.
